<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IQTrainwrecks.com &#187; impact on people</title>
	<atom:link href="http://www.iqtrainwrecks.com/tag/impact-on-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iqtrainwrecks.com</link>
	<description>A Website Dedicated to Information/Data Quality Disasters from Around the World</description>
	<lastBuildDate>Tue, 20 Dec 2011 13:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Organ Donor Records Mix-up</title>
		<link>http://www.iqtrainwrecks.com/2010/10/20/organ-doner-records-mix-up/</link>
		<comments>http://www.iqtrainwrecks.com/2010/10/20/organ-doner-records-mix-up/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 16:59:52 +0000</pubDate>
		<dc:creator>Mikhaila</dc:creator>
				<category><![CDATA[European IQ Trainwrecks]]></category>
		<category><![CDATA[Health & Welfare IQ Trainwrecks]]></category>
		<category><![CDATA[UK Trainwrecks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health informatics]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[human error]]></category>
		<category><![CDATA[impact on people]]></category>
		<category><![CDATA[medical informatics]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=284</guid>
		<description><![CDATA[The Sunday Times reported in April 2010 that NHS Blood and Transplant, who run the UK organ donor register, last year wrote to new donors with their consent details. After respondents complained the information was incorrect it was discovered 800,000 individuals’ details had been recorded incorrectly. 45 of those affected have since died and their [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2010/10/20/organ-doner-records-mix-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Untelligence</title>
		<link>http://www.iqtrainwrecks.com/2010/03/22/police-untelligence/</link>
		<comments>http://www.iqtrainwrecks.com/2010/03/22/police-untelligence/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Criminal Justice IQ Trainwrecks]]></category>
		<category><![CDATA[Embarrassing Trainwrecks]]></category>
		<category><![CDATA[Government Process IQ Trainwrecks]]></category>
		<category><![CDATA[Law Enforcement IQ Trainwrecks]]></category>
		<category><![CDATA[false positive matching]]></category>
		<category><![CDATA[impact on people]]></category>
		<category><![CDATA[legal issues in iq]]></category>
		<category><![CDATA[neighborhood iqtrainwrecks]]></category>
		<category><![CDATA[nypd]]></category>
		<category><![CDATA[testing with live data]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=276</guid>
		<description><![CDATA[From The Register comes this wonderful example of the problems that can arise where data is used for unintended purposes, resulting in poor quality outcomes for all involved. The NYPD have been regularly raiding the home of an elderly Brooklyn couple. They&#8217;ve been hit 50 times over the past 4 years, which might mark them [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2010/03/22/police-untelligence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No smoke without ire &#8211; Life Insurance Overcharging in Ireland</title>
		<link>http://www.iqtrainwrecks.com/2009/10/30/no-smoke-without-ire-life-insurance-overcharging-in-ireland/</link>
		<comments>http://www.iqtrainwrecks.com/2009/10/30/no-smoke-without-ire-life-insurance-overcharging-in-ireland/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 09:27:00 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[European IQ Trainwrecks]]></category>
		<category><![CDATA[Financial Services IQ Trainwrecks]]></category>
		<category><![CDATA[Irish IQ Trainwrecks]]></category>
		<category><![CDATA[impact on people]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=230</guid>
		<description><![CDATA[RTE News in Ireland ran a story last night on overcharging by Irish Life Assurance companies arising from a mis-classification of customers as smokers. (link to the item is here, but you may not be able to access it if you are not in Ireland). On foot of two complaints, the Irish Financial Services Ombudsman [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2009/10/30/no-smoke-without-ire-life-insurance-overcharging-in-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Airtravel trainwreck near-miss</title>
		<link>http://www.iqtrainwrecks.com/2009/09/14/an-airtravel-trainwreck-near-miss/</link>
		<comments>http://www.iqtrainwrecks.com/2009/09/14/an-airtravel-trainwreck-near-miss/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:08:45 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[Antipodean IQTrainwrecks]]></category>
		<category><![CDATA[Australian IQ Trainwrecks]]></category>
		<category><![CDATA[Transport IQ Trainwrecks]]></category>
		<category><![CDATA[Airborne IQ Trainwrecks]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[fact checking]]></category>
		<category><![CDATA[finger flub]]></category>
		<category><![CDATA[human error]]></category>
		<category><![CDATA[impact on people]]></category>
		<category><![CDATA[transposition of data]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=224</guid>
		<description><![CDATA[From today&#8217;s Irish Independent comes a story which clearly shows the impact that poor quality information can have on a process or an outcome. The tale serves to highlight the fact that information entered as part of a process can feed into other processes and result in a less than desirable outcome. On 20th March [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2009/09/14/an-airtravel-trainwreck-near-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No child left behind (except for those that are)</title>
		<link>http://www.iqtrainwrecks.com/2009/06/08/no-child-left-behind-except-for-those-that-are/</link>
		<comments>http://www.iqtrainwrecks.com/2009/06/08/no-child-left-behind-except-for-those-that-are/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:33:30 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[Education Trainwrecks]]></category>
		<category><![CDATA[Government Process IQ Trainwrecks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USA IQ Train Wrecks]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[impact on people]]></category>
		<category><![CDATA[no child left behind]]></category>
		<category><![CDATA[single view of learner]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=202</guid>
		<description><![CDATA[Steve Sarsfield shares with us this classic tale of IQ Trainwreck-ry from Atlanta Georgia. An analysis of student enrollment and transfer data carried out by the Atlanta Journal-Constitution reveals a shocking number of students who appear to be dropping out of school and off the radar in Georgia.  This suggests that the dropout rate may [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2009/06/08/no-child-left-behind-except-for-those-that-are/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The terror of the Terrorist Watch list</title>
		<link>http://www.iqtrainwrecks.com/2009/06/08/the-terror-of-the-terrorist-watch-list/</link>
		<comments>http://www.iqtrainwrecks.com/2009/06/08/the-terror-of-the-terrorist-watch-list/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 07:31:18 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[Criminal Justice IQ Trainwrecks]]></category>
		<category><![CDATA[Government Process IQ Trainwrecks]]></category>
		<category><![CDATA[Law Enforcement IQ Trainwrecks]]></category>
		<category><![CDATA[Military Untelligence IQ Trainwrecks]]></category>
		<category><![CDATA[Transport IQ Trainwrecks]]></category>
		<category><![CDATA[USA IQ Train Wrecks]]></category>
		<category><![CDATA[impact on people]]></category>
		<category><![CDATA[legal issues in iq]]></category>
		<category><![CDATA[no-fly]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[watchlist]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=199</guid>
		<description><![CDATA[A source who wishes to remain anoynymous sent us this link to a story on Wired.com about the state of the US Government&#8217;s Terrorist watch list. The many and varied problems with the watch list have been covered on this blog before. However, the reason that this most recent story constitutes an IQTrainwreck is that [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2009/06/08/the-terror-of-the-terrorist-watch-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Debits &#8211; directly. (Another banking IQTrainwreck)</title>
		<link>http://www.iqtrainwrecks.com/2009/05/26/double-debits-directly-another-banking-iqtrainwreck/</link>
		<comments>http://www.iqtrainwrecks.com/2009/05/26/double-debits-directly-another-banking-iqtrainwreck/#comments</comments>
		<pubDate>Tue, 26 May 2009 21:04:31 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[Economic IQ Trainwrecks]]></category>
		<category><![CDATA[Financial Services IQ Trainwrecks]]></category>
		<category><![CDATA[IQ Trainwrecks and Customer Service]]></category>
		<category><![CDATA[bank of ireland]]></category>
		<category><![CDATA[cashflow impacts of information quality]]></category>
		<category><![CDATA[impact on people]]></category>
		<category><![CDATA[irish banks]]></category>
		<category><![CDATA[legal issues in iq]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=176</guid>
		<description><![CDATA[Courtesy of our Irish colleagues over on Tuppenceworth.ie comes yet another tale of poor quality information in financial services. Although this time it is at the lower end of the scale, at least on a per customer basis. However, the impacts on a customer are still irksome and problematic. And the solution the bank has [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2009/05/26/double-debits-directly-another-banking-iqtrainwreck/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Apple App Store IQ Trainwreck</title>
		<link>http://www.iqtrainwrecks.com/2009/05/05/apple-app-store-iq-trainwreck/</link>
		<comments>http://www.iqtrainwrecks.com/2009/05/05/apple-app-store-iq-trainwreck/#comments</comments>
		<pubDate>Tue, 05 May 2009 15:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Embarrassing Trainwrecks]]></category>
		<category><![CDATA[Financial Services IQ Trainwrecks]]></category>
		<category><![CDATA[IQ Trainwrecks and Customer Service]]></category>
		<category><![CDATA[Pop Culture IQ Trainwrecks]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[customer service impacts]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[impact on people]]></category>
		<category><![CDATA[itunes apps payment problems]]></category>
		<category><![CDATA[legal issues in iq]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=149</guid>
		<description><![CDATA[It appears that Apple iPhone App developers are having difficulty getting paid at the moment, according to this story from The Register. (Gizmodo.com carries the story here, Techcrunch.com has it here, According to The Register: A backlog in Apple&#8217;s payment processing system has left some iPhone developers still waiting for February&#8217;s payments, leaving some at [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2009/05/05/apple-app-store-iq-trainwreck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These are the IQ trainwrecks in your neighbourhood</title>
		<link>http://www.iqtrainwrecks.com/2009/05/01/these-are-the-trainwrecks-in-your-neighbourhood/</link>
		<comments>http://www.iqtrainwrecks.com/2009/05/01/these-are-the-trainwrecks-in-your-neighbourhood/#comments</comments>
		<pubDate>Fri, 01 May 2009 18:04:09 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[Embarrassing Trainwrecks]]></category>
		<category><![CDATA[General Trainwrecks]]></category>
		<category><![CDATA[Law Enforcement IQ Trainwrecks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USA IQ Train Wrecks]]></category>
		<category><![CDATA[impact on people]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[neighborhood iqtrainwrecks]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=136</guid>
		<description><![CDATA[Stumbled upon this lovely pictorial IQTrainwreck today on Twitter. Thanks to Angela Hall (@sasbi) for taking the time to snap the shot and tweet it and for giving us permission to use it here. As Angela says on her Twitpic tweet: Data quality issue in the neighborhood? How many street signs (with diff names) are [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2009/05/01/these-are-the-trainwrecks-in-your-neighbourhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Health &#8211; Dead on Arrival due to duff data quality?</title>
		<link>http://www.iqtrainwrecks.com/2009/04/15/google-health-dead-on-arrival-due-to-duff-data-quality/</link>
		<comments>http://www.iqtrainwrecks.com/2009/04/15/google-health-dead-on-arrival-due-to-duff-data-quality/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 01:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Welfare IQ Trainwrecks]]></category>
		<category><![CDATA[IQ Trainwrecks and Customer Service]]></category>
		<category><![CDATA[USA IQ Train Wrecks]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[impact on people]]></category>
		<category><![CDATA[legal issues in iq]]></category>
		<category><![CDATA[patient records]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=111</guid>
		<description><![CDATA[It would seem that poor quality information has caused some definitely embarassing and potentially risky outcomes in Google&#8217;s new on-line Patient Health Record service. The story has featured (amongst other places) : Here (Boston.com, the website of the Boston Globe) Here  (InformationWeek.com&#8217;s Global CIO Blog) &#8216;Patient Zero&#8217; for this story was this blog post by &#8220;e-patient [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2009/04/15/google-health-dead-on-arrival-due-to-duff-data-quality/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

