<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IQTrainwrecks.com &#187; data quality</title>
	<atom:link href="http://www.iqtrainwrecks.com/tag/data-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iqtrainwrecks.com</link>
	<description>A Website Dedicated to Information/Data Quality Disasters from Around the World</description>
	<lastBuildDate>Tue, 20 Dec 2011 13:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Information Quality &#8211; Every Little Helps</title>
		<link>http://www.iqtrainwrecks.com/2009/12/15/information-quality-every-little-helps/</link>
		<comments>http://www.iqtrainwrecks.com/2009/12/15/information-quality-every-little-helps/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 10:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Embarrassing Trainwrecks]]></category>
		<category><![CDATA[Retail IQ Trainwrecks]]></category>
		<category><![CDATA[UK Trainwrecks]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[fact checking]]></category>
		<category><![CDATA[human error]]></category>
		<category><![CDATA[litigation]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=235</guid>
		<description><![CDATA[[Thanks to Tony O'Brien for sending this one in to us recently. For those of you not familiar with Tesco and their marketing slogans, this is their corporate website.] ManagementToday.com has a great story (from 25th November) of how six bicycles purchased by Tesco from a supplier came with an apparent£1million (US$1.62 million) price tag. [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2009/12/15/information-quality-every-little-helps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Airtravel trainwreck near-miss</title>
		<link>http://www.iqtrainwrecks.com/2009/09/14/an-airtravel-trainwreck-near-miss/</link>
		<comments>http://www.iqtrainwrecks.com/2009/09/14/an-airtravel-trainwreck-near-miss/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:08:45 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[Antipodean IQTrainwrecks]]></category>
		<category><![CDATA[Australian IQ Trainwrecks]]></category>
		<category><![CDATA[Transport IQ Trainwrecks]]></category>
		<category><![CDATA[Airborne IQ Trainwrecks]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[fact checking]]></category>
		<category><![CDATA[finger flub]]></category>
		<category><![CDATA[human error]]></category>
		<category><![CDATA[impact on people]]></category>
		<category><![CDATA[transposition of data]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=224</guid>
		<description><![CDATA[From today&#8217;s Irish Independent comes a story which clearly shows the impact that poor quality information can have on a process or an outcome. The tale serves to highlight the fact that information entered as part of a process can feed into other processes and result in a less than desirable outcome. On 20th March [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2009/09/14/an-airtravel-trainwreck-near-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple App Store IQ Trainwreck</title>
		<link>http://www.iqtrainwrecks.com/2009/05/05/apple-app-store-iq-trainwreck/</link>
		<comments>http://www.iqtrainwrecks.com/2009/05/05/apple-app-store-iq-trainwreck/#comments</comments>
		<pubDate>Tue, 05 May 2009 15:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Embarrassing Trainwrecks]]></category>
		<category><![CDATA[Financial Services IQ Trainwrecks]]></category>
		<category><![CDATA[IQ Trainwrecks and Customer Service]]></category>
		<category><![CDATA[Pop Culture IQ Trainwrecks]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[customer service impacts]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[impact on people]]></category>
		<category><![CDATA[itunes apps payment problems]]></category>
		<category><![CDATA[legal issues in iq]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=149</guid>
		<description><![CDATA[It appears that Apple iPhone App developers are having difficulty getting paid at the moment, according to this story from The Register. (Gizmodo.com carries the story here, Techcrunch.com has it here, According to The Register: A backlog in Apple&#8217;s payment processing system has left some iPhone developers still waiting for February&#8217;s payments, leaving some at [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2009/05/05/apple-app-store-iq-trainwreck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Retail Data Nightmare</title>
		<link>http://www.iqtrainwrecks.com/2009/04/29/the-retail-data-nightmare/</link>
		<comments>http://www.iqtrainwrecks.com/2009/04/29/the-retail-data-nightmare/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 10:49:25 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[General Trainwrecks]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[legal issues in iq]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=129</guid>
		<description><![CDATA[Over at SmartDataCollective, Daniel Gent has shared an excellent example of a very common scenario in organizations across the globe&#8230; the troubling matter of the duplicated, fragmented and inconsistent customer details. He shares a story with his readers about a recent trip to a retail store which used his telephone number as the search string [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2009/04/29/the-retail-data-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Health &#8211; Dead on Arrival due to duff data quality?</title>
		<link>http://www.iqtrainwrecks.com/2009/04/15/google-health-dead-on-arrival-due-to-duff-data-quality/</link>
		<comments>http://www.iqtrainwrecks.com/2009/04/15/google-health-dead-on-arrival-due-to-duff-data-quality/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 01:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Welfare IQ Trainwrecks]]></category>
		<category><![CDATA[IQ Trainwrecks and Customer Service]]></category>
		<category><![CDATA[USA IQ Train Wrecks]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[impact on people]]></category>
		<category><![CDATA[legal issues in iq]]></category>
		<category><![CDATA[patient records]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=111</guid>
		<description><![CDATA[It would seem that poor quality information has caused some definitely embarassing and potentially risky outcomes in Google&#8217;s new on-line Patient Health Record service. The story has featured (amongst other places) : Here (Boston.com, the website of the Boston Globe) Here  (InformationWeek.com&#8217;s Global CIO Blog) &#8216;Patient Zero&#8217; for this story was this blog post by &#8220;e-patient [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2009/04/15/google-health-dead-on-arrival-due-to-duff-data-quality/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Dead girl given truancy warning</title>
		<link>http://www.iqtrainwrecks.com/2009/03/27/dead-girl-truancy-warning/</link>
		<comments>http://www.iqtrainwrecks.com/2009/03/27/dead-girl-truancy-warning/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 07:57:07 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[Education Trainwrecks]]></category>
		<category><![CDATA[Embarrassing Trainwrecks]]></category>
		<category><![CDATA[European IQ Trainwrecks]]></category>
		<category><![CDATA[UK Trainwrecks]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[impact on people]]></category>
		<category><![CDATA[information quality]]></category>
		<category><![CDATA[legal issues in iq]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=102</guid>
		<description><![CDATA[Courtesy of #dataquality twitterers Steve Tuck and Stephen Bonner comes this story from the BBC about a school in Cheshsire whose parents received a truancy notice about their daughter which threatened to ban her from her end of year prom for being over 30% below the target attendance rate for students. The young girl, Megan, [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2009/03/27/dead-girl-truancy-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

