<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for IQTrainwrecks.com</title>
	<atom:link href="http://www.iqtrainwrecks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iqtrainwrecks.com</link>
	<description>A Website Dedicated to Information/Data Quality Disasters from Around the World</description>
	<lastBuildDate>Fri, 14 Oct 2011 18:27:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on No child left behind (except for those that are) by Tiel Aisha Ansari</title>
		<link>http://www.iqtrainwrecks.com/2009/06/08/no-child-left-behind-except-for-those-that-are/comment-page-1/#comment-1750</link>
		<dc:creator>Tiel Aisha Ansari</dc:creator>
		<pubDate>Fri, 14 Oct 2011 18:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=202#comment-1750</guid>
		<description>&quot;Inconsistencies exist in other data, for example students who were reported “removed for non-attendance” but had  zero absent days recorded against them.&quot;

This could happen. In Oregon, we have a legal requirement to withdraw students who&#039;ve been absent 10 consecutive days-- however, we&#039;re supposed to back-date the withdrawal to the first day of absence, so that the state doesn&#039;t pay us for the absent days.

So, if a student had perfect attendance, and then stopped coming to school and was withdrawn after 10 days, the attendance record would show no absences but the withdrawal reason would correctly be &quot;removed for non-attendance.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Inconsistencies exist in other data, for example students who were reported “removed for non-attendance” but had  zero absent days recorded against them.&#8221;</p>
<p>This could happen. In Oregon, we have a legal requirement to withdraw students who&#8217;ve been absent 10 consecutive days&#8211; however, we&#8217;re supposed to back-date the withdrawal to the first day of absence, so that the state doesn&#8217;t pay us for the absent days.</p>
<p>So, if a student had perfect attendance, and then stopped coming to school and was withdrawn after 10 days, the attendance record would show no absences but the withdrawal reason would correctly be &#8220;removed for non-attendance.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gas by-products give a pain in the gut by Data Quality, what does it mean to You? &#124; geoLOGIC</title>
		<link>http://www.iqtrainwrecks.com/2011/03/17/gas-byproducts-give-pain-gut/comment-page-1/#comment-1739</link>
		<dc:creator>Data Quality, what does it mean to You? &#124; geoLOGIC</dc:creator>
		<pubDate>Mon, 19 Sep 2011 21:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=318#comment-1739</guid>
		<description>[...] folk tale? This website (http://www.iqtrainwrecks.com) has some amusing stories and this one (http://www.iqtrainwrecks.com/2011/03/17/gas-byproducts-give-pain-gut) strikes very close to home. In my years of working with oil and gas data, it seems to me that data [...]</description>
		<content:encoded><![CDATA[<p>[...] folk tale? This website (<a href="http://www.iqtrainwrecks.com" rel="nofollow">http://www.iqtrainwrecks.com</a>) has some amusing stories and this one (<a href="http://www.iqtrainwrecks.com/2011/03/17/gas-byproducts-give-pain-gut" rel="nofollow">http://www.iqtrainwrecks.com/2011/03/17/gas-byproducts-give-pain-gut</a>) strikes very close to home. In my years of working with oil and gas data, it seems to me that data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geographic Information Quality Boo boos by Klout Data Quality &#171; Liliendahl on Data Quality</title>
		<link>http://www.iqtrainwrecks.com/2011/08/25/geographic-information-quality-boo-boos/comment-page-1/#comment-1719</link>
		<dc:creator>Klout Data Quality &#171; Liliendahl on Data Quality</dc:creator>
		<pubDate>Wed, 07 Sep 2011 20:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqtrainwrecks.com/2011/08/25/geographic-information-quality-boo-boos/#comment-1719</guid>
		<description>[...] Klout also have beliefs in what topics you are influential about. One of my top 10 topics is “magic”. I think I must be more careful about tweeting about “data quality magic”. Another topic of mine is “Tripoli”. That’s right too; I did make one tweet about Tripoli that ended up as an information quality trainwreck. [...]</description>
		<content:encoded><![CDATA[<p>[...] Klout also have beliefs in what topics you are influential about. One of my top 10 topics is “magic”. I think I must be more careful about tweeting about “data quality magic”. Another topic of mine is “Tripoli”. That’s right too; I did make one tweet about Tripoli that ended up as an information quality trainwreck. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is an IQ Trainwreck? by Daragh O Brien</title>
		<link>http://www.iqtrainwrecks.com/what-is-an-iq-trainwreck/comment-page-1/#comment-1716</link>
		<dc:creator>Daragh O Brien</dc:creator>
		<pubDate>Thu, 25 Aug 2011 17:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?page_id=8#comment-1716</guid>
		<description>I&#039;m glad you find the resource useful Maria</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you find the resource useful Maria</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is an IQ Trainwreck? by Maria J. Espona</title>
		<link>http://www.iqtrainwrecks.com/what-is-an-iq-trainwreck/comment-page-1/#comment-1707</link>
		<dc:creator>Maria J. Espona</dc:creator>
		<pubDate>Sat, 13 Aug 2011 14:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?page_id=8#comment-1707</guid>
		<description>great website! I use (and quote) your cases for teaching purposes</description>
		<content:encoded><![CDATA[<p>great website! I use (and quote) your cases for teaching purposes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Card, Red Faces by Alex</title>
		<link>http://www.iqtrainwrecks.com/2011/06/21/green-card-red-faces/comment-page-1/#comment-1699</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 24 Jun 2011 15:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=350#comment-1699</guid>
		<description>There are more or less conclusive evidences that in previous DV lottery programs the factor of date of entry was never used for selection at least for Europe.
---------------------------------------------------------------------
From an internet forum - a message by one of middleman:
&quot;We were working with some of dv2012 data posting it and chacking winners. About 250000 (250k) were sent from 6/10/2010 till 29/10/2010 divided to equal portions. Our statistic is - 96% of all our winners were post on 6, and 4% for rest 7-29. Also I can confirm that all wiiners from 6/10/2010 that were submit with spouse / childrens have all their spouce and childrens also win. About 6/10/2010 - 62% of all submited were selected.
In my opinion - they have to explain whats going on at least.
I&#039;m talking just about entries we were submitting ourselves. We have preparad 252643 entries and were submitting them 10000-12000 per day from 7 to 29. First day - on 6 we were submitting less entries (2250) as we were testing. (I can give per day numbers of submitting and winners if you want).
We have winners: 1301 win from 6, 0 win from 7 till 17, 57 win from 18 to 29.
Also I can say that we had more winners last year, even that we submited 220k entries. And winner ammount was near to equal among all days.
Also I dont believe in system bug. But if it was a bug it should be that they picked a drunk man right from the street and gave him 50$ for a script that choosed winners. So - then it can be bug
---------------------------------------------------------------------
I refer to the statement :
And winner ammount was near to equal among all days</description>
		<content:encoded><![CDATA[<p>There are more or less conclusive evidences that in previous DV lottery programs the factor of date of entry was never used for selection at least for Europe.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
From an internet forum &#8211; a message by one of middleman:<br />
&#8220;We were working with some of dv2012 data posting it and chacking winners. About 250000 (250k) were sent from 6/10/2010 till 29/10/2010 divided to equal portions. Our statistic is &#8211; 96% of all our winners were post on 6, and 4% for rest 7-29. Also I can confirm that all wiiners from 6/10/2010 that were submit with spouse / childrens have all their spouce and childrens also win. About 6/10/2010 &#8211; 62% of all submited were selected.<br />
In my opinion &#8211; they have to explain whats going on at least.<br />
I&#8217;m talking just about entries we were submitting ourselves. We have preparad 252643 entries and were submitting them 10000-12000 per day from 7 to 29. First day &#8211; on 6 we were submitting less entries (2250) as we were testing. (I can give per day numbers of submitting and winners if you want).<br />
We have winners: 1301 win from 6, 0 win from 7 till 17, 57 win from 18 to 29.<br />
Also I can say that we had more winners last year, even that we submited 220k entries. And winner ammount was near to equal among all days.<br />
Also I dont believe in system bug. But if it was a bug it should be that they picked a drunk man right from the street and gave him 50$ for a script that choosed winners. So &#8211; then it can be bug<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
I refer to the statement :<br />
And winner ammount was near to equal among all days</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Card, Red Faces by Anna</title>
		<link>http://www.iqtrainwrecks.com/2011/06/21/green-card-red-faces/comment-page-1/#comment-1692</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Thu, 23 Jun 2011 13:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=350#comment-1692</guid>
		<description>Great article, the problem is very well-explained.</description>
		<content:encoded><![CDATA[<p>Great article, the problem is very well-explained.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Card, Red Faces by engola</title>
		<link>http://www.iqtrainwrecks.com/2011/06/21/green-card-red-faces/comment-page-1/#comment-1691</link>
		<dc:creator>engola</dc:creator>
		<pubDate>Thu, 23 Jun 2011 13:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=350#comment-1691</guid>
		<description>Thank you for this article!!
yeah.they should have tested the soft-ware before its use, and also the DOS seems
not to have the right definition of random...
let us see how it goes...</description>
		<content:encoded><![CDATA[<p>Thank you for this article!!<br />
yeah.they should have tested the soft-ware before its use, and also the DOS seems<br />
not to have the right definition of random&#8230;<br />
let us see how it goes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Card, Red Faces by marina</title>
		<link>http://www.iqtrainwrecks.com/2011/06/21/green-card-red-faces/comment-page-1/#comment-1689</link>
		<dc:creator>marina</dc:creator>
		<pubDate>Thu, 23 Jun 2011 12:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=350#comment-1689</guid>
		<description>I completely agree with Ranger78. I do not have any evidence and links, but I read some immigrant&#039;s forums and found very strange when classmates applied the same date and all of them were selected.  A lot of people are sure that the only reason for all this mess is that the results were available online immediately the first time in  lottery history. And naive winners hurried to share their joy with others.  If notification was still via letter, this would have gone unnoticed as in previous years.  I repeat that it is not only my thoughts but many people who are interested in this cause.   I consider that it is absolutely unacceptable when people even they are foreigners have to suffer due to somebody&#039;s negligence. It was a good lesson and therapy against naivety and gullibility.</description>
		<content:encoded><![CDATA[<p>I completely agree with Ranger78. I do not have any evidence and links, but I read some immigrant&#8217;s forums and found very strange when classmates applied the same date and all of them were selected.  A lot of people are sure that the only reason for all this mess is that the results were available online immediately the first time in  lottery history. And naive winners hurried to share their joy with others.  If notification was still via letter, this would have gone unnoticed as in previous years.  I repeat that it is not only my thoughts but many people who are interested in this cause.   I consider that it is absolutely unacceptable when people even they are foreigners have to suffer due to somebody&#8217;s negligence. It was a good lesson and therapy against naivety and gullibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Card, Red Faces by joe ibrahim</title>
		<link>http://www.iqtrainwrecks.com/2011/06/21/green-card-red-faces/comment-page-1/#comment-1688</link>
		<dc:creator>joe ibrahim</dc:creator>
		<pubDate>Thu, 23 Jun 2011 11:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=350#comment-1688</guid>
		<description>@Ranger78  totally  agree with you.</description>
		<content:encoded><![CDATA[<p>@Ranger78  totally  agree with you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

