<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IQTrainwrecks.com &#187; USA IQ Train Wrecks</title>
	<atom:link href="http://www.iqtrainwrecks.com/category/usa-iq-train-wrecks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iqtrainwrecks.com</link>
	<description>A Website Dedicated to Information/Data Quality Disasters from Around the World</description>
	<lastBuildDate>Tue, 20 Dec 2011 13:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Information Quality problems impact reporting in US Education</title>
		<link>http://www.iqtrainwrecks.com/2011/08/25/information-quality-problems-impact-reporting-in-us-education/</link>
		<comments>http://www.iqtrainwrecks.com/2011/08/25/information-quality-problems-impact-reporting-in-us-education/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 07:58:29 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[Education Trainwrecks]]></category>
		<category><![CDATA[USA IQ Train Wrecks]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/2011/08/25/information-quality-problems-impact-reporting-in-us-education/</guid>
		<description><![CDATA[Via The Miami Herald comes a story that highlights a number of impacts of poor quality information in key processes. In Oklahoma, schools are placed on an “improvement list” if they fail to meet standards for two consecutive years. Once on the list the school show progress in improving standards for two years before they [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2011/08/25/information-quality-problems-impact-reporting-in-us-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google maps inaccuracies</title>
		<link>http://www.iqtrainwrecks.com/2011/07/12/google-maps-inaccuracies/</link>
		<comments>http://www.iqtrainwrecks.com/2011/07/12/google-maps-inaccuracies/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 09:46:10 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[General Trainwrecks]]></category>
		<category><![CDATA[Media IQ Trainwrecks]]></category>
		<category><![CDATA[Transport IQ Trainwrecks]]></category>
		<category><![CDATA[USA IQ Train Wrecks]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=353</guid>
		<description><![CDATA[We spotted this on Gawker.com. From my experience using Google Maps, it rings true (I recently was sent 15 miles out of my way on a trip in rural Ireland). It seems that Google Maps has plotted the location of a tourist attraction in New Jersey right at the end of a driveway to a [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2011/07/12/google-maps-inaccuracies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Card, Red Faces</title>
		<link>http://www.iqtrainwrecks.com/2011/06/21/green-card-red-faces/</link>
		<comments>http://www.iqtrainwrecks.com/2011/06/21/green-card-red-faces/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 09:55:19 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[Government Process IQ Trainwrecks]]></category>
		<category><![CDATA[Political World IQ Trainwrecks]]></category>
		<category><![CDATA[USA IQ Train Wrecks]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=350</guid>
		<description><![CDATA[The United States Government is being sued in a massive class-action suit representing Green Card applicants from over 30 countries which alleges that the United States unfairly denied 22,000 people a Green Card due to a computer blunder. This story is reported in the Irish Times and the Wall Street Journal. It is not in [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2011/06/21/green-card-red-faces/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Gas by-products give a pain in the gut</title>
		<link>http://www.iqtrainwrecks.com/2011/03/17/gas-byproducts-give-pain-gut/</link>
		<comments>http://www.iqtrainwrecks.com/2011/03/17/gas-byproducts-give-pain-gut/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 11:13:20 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[Government Process IQ Trainwrecks]]></category>
		<category><![CDATA[Health & Welfare IQ Trainwrecks]]></category>
		<category><![CDATA[USA IQ Train Wrecks]]></category>
		<category><![CDATA[Utilities IQ Trainwrecks]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=318</guid>
		<description><![CDATA[Courtesy of Lwanga Yonke comes this great story about how the choice of unit of measure for reporting, particularly for regulatory reporting or Corporate Social Responsibility reports can be very important. The natural gas industry’s claim that it is making great strides in reducing the polluted wastewater it discharges to rivers is proving difficult to [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2011/03/17/gas-byproducts-give-pain-gut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart Grid, Dumb Data</title>
		<link>http://www.iqtrainwrecks.com/2011/03/15/smart-grid-dumb-data/</link>
		<comments>http://www.iqtrainwrecks.com/2011/03/15/smart-grid-dumb-data/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 10:36:51 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[Health & Welfare IQ Trainwrecks]]></category>
		<category><![CDATA[IQ Trainwrecks and Customer Service]]></category>
		<category><![CDATA[USA IQ Train Wrecks]]></category>
		<category><![CDATA[Utilities IQ Trainwrecks]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=308</guid>
		<description><![CDATA[In September 2010 a massive gas explosion ripped through the San Francisco suburb of San Bruno, not too far from San Francisco International Airport. The explosion was so powerful it was registered as a magnitude 1.1 earthquake. Subsequent investigations have identified that poor quality data was a contributory factor in the disaster. According to Fresnobee.com [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2011/03/15/smart-grid-dumb-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of context</title>
		<link>http://www.iqtrainwrecks.com/2010/11/23/the-importance-of-context/</link>
		<comments>http://www.iqtrainwrecks.com/2010/11/23/the-importance-of-context/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 10:45:43 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[Brain Wandering]]></category>
		<category><![CDATA[Pop Culture IQ Trainwrecks]]></category>
		<category><![CDATA[USA IQ Train Wrecks]]></category>
		<category><![CDATA[comparing apples with oranges]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[context]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=297</guid>
		<description><![CDATA[Data is often defined as &#8220;Facts about things&#8221; and Information is often defined as &#8220;Facts about things in a context&#8221;. From Lwanga Yonke (IAIDQ Advisor and one of the visionaries behind the CIQP certification) comes this great example of where, without consistent application of context, it is possible for the Data to give rise to [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2010/11/23/the-importance-of-context/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In the ocean&#8230;</title>
		<link>http://www.iqtrainwrecks.com/2010/01/07/in-the-ocean/</link>
		<comments>http://www.iqtrainwrecks.com/2010/01/07/in-the-ocean/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 14:34:14 +0000</pubDate>
		<dc:creator>Blue Moses</dc:creator>
				<category><![CDATA[General Trainwrecks]]></category>
		<category><![CDATA[Transport IQ Trainwrecks]]></category>
		<category><![CDATA[USA IQ Train Wrecks]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=246</guid>
		<description><![CDATA[Poor geographic data gives rubbish results.  Recently I read in Railways Africa: “Electronic files of Southern California’s rail system can be downloaded from the Federal Railroad Administration’s website,” the Los Angeles Times says, “but are riddled with errors, placing hundreds of rail crossings at points far from any railroad tracks. Many are shown in the [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2010/01/07/in-the-ocean/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did you check on the cheques we sent to County Jail?</title>
		<link>http://www.iqtrainwrecks.com/2009/09/08/did-you-check-on-the-cheques-we-sent-to-county-jail/</link>
		<comments>http://www.iqtrainwrecks.com/2009/09/08/did-you-check-on-the-cheques-we-sent-to-county-jail/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 00:02:29 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[Criminal Justice IQ Trainwrecks]]></category>
		<category><![CDATA[Economic IQ Trainwrecks]]></category>
		<category><![CDATA[Embarrassing Trainwrecks]]></category>
		<category><![CDATA[Government Process IQ Trainwrecks]]></category>
		<category><![CDATA[USA IQ Train Wrecks]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=213</guid>
		<description><![CDATA[Courtesy of Keith Underdown comes yet another classic IQ Trainwreck  which he came across on the CBS News. It seems that up to 3900 prisoners received cheques (or &#8216;checks&#8217; to our North American readers) of US$250 each, despite the very low probability that they would be able to actually use them to stimulate the economy. [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2009/09/08/did-you-check-on-the-cheques-we-sent-to-county-jail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Government Health (S)Care.</title>
		<link>http://www.iqtrainwrecks.com/2009/08/28/us-govt-health-scare/</link>
		<comments>http://www.iqtrainwrecks.com/2009/08/28/us-govt-health-scare/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 10:09:18 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[Embarrassing Trainwrecks]]></category>
		<category><![CDATA[Government Process IQ Trainwrecks]]></category>
		<category><![CDATA[Health & Welfare IQ Trainwrecks]]></category>
		<category><![CDATA[Military Untelligence IQ Trainwrecks]]></category>
		<category><![CDATA[USA IQ Train Wrecks]]></category>
		<category><![CDATA[american healthcare]]></category>
		<category><![CDATA[health informatics]]></category>
		<category><![CDATA[lou gehrig]]></category>
		<category><![CDATA[medical informatics]]></category>
		<category><![CDATA[veterans administration]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=208</guid>
		<description><![CDATA[Courtesy of Jim Harris at the excellent OCDQBlog.com comes this classic example of a real life Information Quality Trainwreck concerning US Healthcare. Keith Underdown also sent us the link to the story on USAToday&#8217;s site It seems that 1800 US military veterans have recently been sent letters informing them that they have the degenerative neurological [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2009/08/28/us-govt-health-scare/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No child left behind (except for those that are)</title>
		<link>http://www.iqtrainwrecks.com/2009/06/08/no-child-left-behind-except-for-those-that-are/</link>
		<comments>http://www.iqtrainwrecks.com/2009/06/08/no-child-left-behind-except-for-those-that-are/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:33:30 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[Education Trainwrecks]]></category>
		<category><![CDATA[Government Process IQ Trainwrecks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USA IQ Train Wrecks]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[impact on people]]></category>
		<category><![CDATA[no child left behind]]></category>
		<category><![CDATA[single view of learner]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=202</guid>
		<description><![CDATA[Steve Sarsfield shares with us this classic tale of IQ Trainwreck-ry from Atlanta Georgia. An analysis of student enrollment and transfer data carried out by the Atlanta Journal-Constitution reveals a shocking number of students who appear to be dropping out of school and off the radar in Georgia.  This suggests that the dropout rate may [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2009/06/08/no-child-left-behind-except-for-those-that-are/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

