<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IQTrainwrecks.com &#187; Uncategorized</title>
	<atom:link href="http://www.iqtrainwrecks.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iqtrainwrecks.com</link>
	<description>A Website Dedicated to Information/Data Quality Disasters from Around the World</description>
	<lastBuildDate>Tue, 06 Apr 2010 09:34:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fruit of a poisoned tree &#8211; Information Quality meets Data Protection</title>
		<link>http://www.iqtrainwrecks.com/2009/09/16/fruit-of-a-poisoned-tree-information-quality-meets-data-protection/</link>
		<comments>http://www.iqtrainwrecks.com/2009/09/16/fruit-of-a-poisoned-tree-information-quality-meets-data-protection/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:09:43 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=226</guid>
		<description><![CDATA[Sears, the US retailer, has been ordered to delete all customer data it obtained through the use of on-line tracking software it installed on customer&#8217;s computers.
While the programme was an opt-in programme for which customers were paid US$10, the extent of the information captured was far beyond what customers might have considered &#8220;reasonable&#8221; and included [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2009/09/16/fruit-of-a-poisoned-tree-information-quality-meets-data-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No child left behind (except for those that are)</title>
		<link>http://www.iqtrainwrecks.com/2009/06/08/no-child-left-behind-except-for-those-that-are/</link>
		<comments>http://www.iqtrainwrecks.com/2009/06/08/no-child-left-behind-except-for-those-that-are/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:33:30 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[Education Trainwrecks]]></category>
		<category><![CDATA[Government Process IQ Trainwrecks]]></category>
		<category><![CDATA[USA IQ Train Wrecks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[impact on people]]></category>
		<category><![CDATA[no child left behind]]></category>
		<category><![CDATA[single view of learner]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=202</guid>
		<description><![CDATA[Steve Sarsfield shares with us this classic tale of IQ Trainwreck-ry from Atlanta Georgia.
An analysis of student enrollment and transfer data carried out by the Atlanta Journal-Constitution reveals a shocking number of students who appear to be dropping out of school and off the radar in Georgia.  This suggests that the dropout rate may be [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2009/06/08/no-child-left-behind-except-for-those-that-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Quality Problems in Danish EU Elections</title>
		<link>http://www.iqtrainwrecks.com/2009/06/04/iq-problems-denmark-eu-elections/</link>
		<comments>http://www.iqtrainwrecks.com/2009/06/04/iq-problems-denmark-eu-elections/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 07:35:14 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=188</guid>
		<description><![CDATA[In a story that is bound to bring tears to the eyes of at least one regular contributor to on-line discussions about information quality, news reaches us from Jan Erik Ingvaldsen of a series of information quality disasters in the Danish EU elections which take place on Sunday.
Denmark is also holding a referendum on the [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2009/06/04/iq-problems-denmark-eu-elections/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>These are the IQ trainwrecks in your neighbourhood</title>
		<link>http://www.iqtrainwrecks.com/2009/05/01/these-are-the-trainwrecks-in-your-neighbourhood/</link>
		<comments>http://www.iqtrainwrecks.com/2009/05/01/these-are-the-trainwrecks-in-your-neighbourhood/#comments</comments>
		<pubDate>Fri, 01 May 2009 18:04:09 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[Embarrassing Trainwrecks]]></category>
		<category><![CDATA[General Trainwrecks]]></category>
		<category><![CDATA[Law Enforcement IQ Trainwrecks]]></category>
		<category><![CDATA[USA IQ Train Wrecks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[impact on people]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[neighborhood iqtrainwrecks]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=136</guid>
		<description><![CDATA[Stumbled upon this lovely pictorial IQTrainwreck today on Twitter. Thanks to Angela Hall (@sasbi) for taking the time to snap the shot and tweet it and for giving us permission to use it here.  As Angela says on her Twitpic tweet:
Data quality issue in the neighborhood? How many street signs (with diff names) are [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2009/05/01/these-are-the-trainwrecks-in-your-neighbourhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trusted Electoral Information</title>
		<link>http://www.iqtrainwrecks.com/2008/10/24/trusted-electoral-information/</link>
		<comments>http://www.iqtrainwrecks.com/2008/10/24/trusted-electoral-information/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 17:02:43 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[Government Process IQ Trainwrecks]]></category>
		<category><![CDATA[Political World IQ Trainwrecks]]></category>
		<category><![CDATA[USA IQ Train Wrecks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/2008/10/24/trusted-electoral-information/</guid>
		<description><![CDATA[In every democracy citizens must be able to trust that the State will not impede their right to vote through any act or omission on the part of the State or its agents. Regular visitors to the iqtrainwrecks.com blog will know that Ireland has it's fair share of problems with its electoral register. Of course, that isn't news. However, the Washington Post has reported last weekend (18th October) that the US elections are being plagued by similar issues. The New York Times covers the same ground in this story from 9th October. With a slightly important vote coming up on the 4th of November, that is news]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2008/10/24/trusted-electoral-information/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Plumbing the depths of information quality</title>
		<link>http://www.iqtrainwrecks.com/2008/08/01/plumbing-the-depths-of-information-quality/</link>
		<comments>http://www.iqtrainwrecks.com/2008/08/01/plumbing-the-depths-of-information-quality/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 13:53:20 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/2008/08/01/plumbing-the-depths-of-information-quality/</guid>
		<description><![CDATA[Ireland&#8217;s Evening Herald newspaper carried a story recently about the costs and impacts of address data quality.
To cut a long story short, the family at Address A made enquiries with a heating contractor/plumber about the cost of a home heating system. A short time later, the plumbers arrived at Address A (who had only made [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2008/08/01/plumbing-the-depths-of-information-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schoolboy millionaire dreams</title>
		<link>http://www.iqtrainwrecks.com/2008/07/09/schoolboy-millionaire-dreams/</link>
		<comments>http://www.iqtrainwrecks.com/2008/07/09/schoolboy-millionaire-dreams/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 15:00:38 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/2008/07/09/schoolboy-millionaire-dreams/</guid>
		<description><![CDATA[In a story that, in this reader&#8217;s view says as much about the lack of imagination of modern youth as it does about information quality management, comes news that a teenager in the UK has found himself stg£300 in debt after using an ATM card his bank sent him.
When the young man went to take [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2008/07/09/schoolboy-millionaire-dreams/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Blog Carnival of Data Quality</title>
		<link>http://www.iqtrainwrecks.com/2007/12/28/blog-carnival-of-data-quality/</link>
		<comments>http://www.iqtrainwrecks.com/2007/12/28/blog-carnival-of-data-quality/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 23:01:32 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/2007/12/28/blog-carnival-of-data-quality/</guid>
		<description><![CDATA[


In a break from our usual editorial remit here at IQ Trainwrecks.com, we are pleased to host the second edition of the &#8220;Blog Carnival of Data Quality&#8221; initiated by Vincent McBurney back in November.
Given the volume of posts we had submitted, and the range of relevance to the theme that Vincent had suggested for this [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2007/12/28/blog-carnival-of-data-quality/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Irish Times Blogger says it better than we can&#8230; A Trainwreck Compendium</title>
		<link>http://www.iqtrainwrecks.com/2007/12/04/irish-times-blogger-says-it-better-than-we-can-trainwreck-compendium/</link>
		<comments>http://www.iqtrainwrecks.com/2007/12/04/irish-times-blogger-says-it-better-than-we-can-trainwreck-compendium/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 10:25:05 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[Trainwreck Compendium]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/2007/12/04/irish-times-blogger-says-it-better-than-we-can-trainwreck-compendium/</guid>
		<description><![CDATA[The Irish Times is one of the leading daily newspapers in Ireland. It was also one of the first with a website (www.ireland.com) in the 1990s and has taken the courageous step (in the face of Irish libel laws) of letting selected columnists write blogs as extensions of their regular print columns.
One of my personal favourites [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2007/12/04/irish-times-blogger-says-it-better-than-we-can-trainwreck-compendium/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poor quality information on the poor quality management of the data&#8230; (if you understand recursion&#8230;)</title>
		<link>http://www.iqtrainwrecks.com/2007/10/31/poor-quality-information-on-the-poor-quality-management-of-the-data-if-you-understand-recursion/</link>
		<comments>http://www.iqtrainwrecks.com/2007/10/31/poor-quality-information-on-the-poor-quality-management-of-the-data-if-you-understand-recursion/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 17:52:48 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/2007/10/31/poor-quality-information-on-the-poor-quality-management-of-the-data-if-you-understand-recursion/</guid>
		<description><![CDATA[The IT Compliance Institute has reported that the number of affected customer credit card records that were nabbed in the TJX (TKMAXX) Data Breach a while back is actually double the amount originally thought.
Quoting from their coverage&#8230;
&#8220;Recently filed court documents indicate that the scale of the TJX data breach was essentially double what was originally [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2007/10/31/poor-quality-information-on-the-poor-quality-management-of-the-data-if-you-understand-recursion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
