<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IQTrainwrecks.com &#187; Media IQ Trainwrecks</title>
	<atom:link href="http://www.iqtrainwrecks.com/category/media-iq-trainwrecks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iqtrainwrecks.com</link>
	<description>A Website Dedicated to Information/Data Quality Disasters from Around the World</description>
	<lastBuildDate>Tue, 20 Dec 2011 13:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Geographic Information Quality Boo boos</title>
		<link>http://www.iqtrainwrecks.com/2011/08/25/geographic-information-quality-boo-boos/</link>
		<comments>http://www.iqtrainwrecks.com/2011/08/25/geographic-information-quality-boo-boos/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 10:20:19 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[Embarrassing Trainwrecks]]></category>
		<category><![CDATA[Media IQ Trainwrecks]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/2011/08/25/geographic-information-quality-boo-boos/</guid>
		<description><![CDATA[From Twitter we learn that CNN is reporting that NATO is combing Tripoli looking for Colonel Gadaffi (or any of the other variant spellings of that name). Unfortunately, if CNN are to be believed, NATO has just invaded another country to find the errant Colonel (Libya is a little further to the left people…) Of [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2011/08/25/geographic-information-quality-boo-boos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google maps inaccuracies</title>
		<link>http://www.iqtrainwrecks.com/2011/07/12/google-maps-inaccuracies/</link>
		<comments>http://www.iqtrainwrecks.com/2011/07/12/google-maps-inaccuracies/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 09:46:10 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[General Trainwrecks]]></category>
		<category><![CDATA[Media IQ Trainwrecks]]></category>
		<category><![CDATA[Transport IQ Trainwrecks]]></category>
		<category><![CDATA[USA IQ Train Wrecks]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=353</guid>
		<description><![CDATA[We spotted this on Gawker.com. From my experience using Google Maps, it rings true (I recently was sent 15 miles out of my way on a trip in rural Ireland). It seems that Google Maps has plotted the location of a tourist attraction in New Jersey right at the end of a driveway to a [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2011/07/12/google-maps-inaccuracies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perhaps they should have checked their listings twice?</title>
		<link>http://www.iqtrainwrecks.com/2009/12/21/perhaps-they-should-have-checked-their-listings-twice/</link>
		<comments>http://www.iqtrainwrecks.com/2009/12/21/perhaps-they-should-have-checked-their-listings-twice/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic IQ Trainwrecks]]></category>
		<category><![CDATA[Embarrassing Trainwrecks]]></category>
		<category><![CDATA[European IQ Trainwrecks]]></category>
		<category><![CDATA[IQ Trainwrecks and Customer Service]]></category>
		<category><![CDATA[Irish IQ Trainwrecks]]></category>
		<category><![CDATA[Media IQ Trainwrecks]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/?p=243</guid>
		<description><![CDATA[The Irish Sunday Independent reports this past weekend that the Irish State Broadcaster RTE is facing legal action from its erstwhile privately owned competitor TV3  arising from what are described as &#8220;significant and egregious&#8221; errors in the listings published for TV3&#8242;s programmes over the Christmas period in the RTE owned listing&#8217;s magazine &#8220;The RTE Guide&#8221;. [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2009/12/21/perhaps-they-should-have-checked-their-listings-twice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media trainwrecks (two of two &#8211; aka Presentation Quality is everything)</title>
		<link>http://www.iqtrainwrecks.com/2008/02/04/media-trainwrecks-two-of-two-aka-presentation-quality-is-everything/</link>
		<comments>http://www.iqtrainwrecks.com/2008/02/04/media-trainwrecks-two-of-two-aka-presentation-quality-is-everything/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 20:57:28 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[Irish IQ Trainwrecks]]></category>
		<category><![CDATA[Media IQ Trainwrecks]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/2008/02/04/media-trainwrecks-two-of-two-aka-presentation-quality-is-everything/</guid>
		<description><![CDATA[Again, with thanks to Damien Mulley we present quite possibly the best example of Information Overload in a press release. It appears that an unnamed media organisation in Dublin passed a press release on to Damien (who apart from blogging intensively and organising the Irish Blog Awards amongst other things is also a journalist). Unfortunately they [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2008/02/04/media-trainwrecks-two-of-two-aka-presentation-quality-is-everything/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Media trainwrecks (one of two)</title>
		<link>http://www.iqtrainwrecks.com/2008/02/04/media-trainwrecks-one-of-two/</link>
		<comments>http://www.iqtrainwrecks.com/2008/02/04/media-trainwrecks-one-of-two/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 20:47:37 +0000</pubDate>
		<dc:creator>Daragh O Brien</dc:creator>
				<category><![CDATA[General Trainwrecks]]></category>
		<category><![CDATA[Irish IQ Trainwrecks]]></category>
		<category><![CDATA[Media IQ Trainwrecks]]></category>
		<category><![CDATA[UK Trainwrecks]]></category>

		<guid isPermaLink="false">http://www.iqtrainwrecks.com/2008/02/04/media-trainwrecks-one-of-two/</guid>
		<description><![CDATA[Courtesy of Irish uber-blogger and technology journalist Damien Mulley come two excellent examples of poor quality information getting loose. The first concerns an article published in the Irish Examiner Newspaper. They published a story this week which puported to show that Irish employers were losing millions of euro due to staff members using Social Networking sites like [...]]]></description>
		<wfw:commentRss>http://www.iqtrainwrecks.com/2008/02/04/media-trainwrecks-one-of-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

